﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Mundo del ADCHoneywell &#187; </title>
	<atom:link href="http://www.elmundodeladc.com/tag/honeywell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elmundodeladc.com</link>
	<description>Todo sobre el mundo del código de barras y la Identificación y Captura Automática de Datos. ADC, AIDC, RFID, Tags, Data Collection, DataCollection.</description>
	<lastBuildDate>Wed, 15 Sep 2021 07:31:59 +0000</lastBuildDate>
	<language>es-ES</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Honeywell Establishes Robotics Innovation Hub For Next Gen Distribution Centers</title>
		<link>http://www.elmundodeladc.com/honeywell-robotics-innovation-hub-for-distribution-centers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=honeywell-robotics-innovation-hub-for-distribution-centers</link>
		<comments>http://www.elmundodeladc.com/honeywell-robotics-innovation-hub-for-distribution-centers/#comments</comments>
		<pubDate>Tue, 29 Oct 2019 16:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fabricantes ADC]]></category>
		<category><![CDATA[Lateral]]></category>
		<category><![CDATA[Lateral-ENG]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Robotics Innovation Hub]]></category>

		<guid isPermaLink="false">http://www.elmundodeladc.com/?p=22273</guid>
		<description><![CDATA[Honeywell has announced the creation of Honeywell Robotics, an advanced technology center of excellence focused on innovating and developing artificial intelligence, machine learning, computer vision and advanced robotics for use across supply chains. Based in Pittsburgh, Honeywell Robotics will help shape the warehouse and distribution center of the future, particularly as companies look to automated solutions, [...]]]></description>
			<content:encoded><![CDATA[<div class="container_12 containerbar">
<div class="grid_8 mainbar equalh">
<p><img class="alignleft size-full wp-image-22274" title="Honeywell - Robotics Innovation Hub" src="http://www.elmundodeladc.com/wp-content/uploads/2019/10/Honeywell_2019-10-29_350x350.jpg" alt="Honeywell - Robotics Innovation Hub" width="350" height="350" style="margin-bottom:0px"/>Honeywell has announced the creation of Honeywell Robotics, an advanced technology center of excellence focused on innovating and developing artificial intelligence, machine learning, computer vision and advanced robotics for use across supply chains.</p>
<p>Based in Pittsburgh, <a title="https://www.intelligrated.com/en/solutions/technology/robotics" href="https://www.intelligrated.com/en/solutions/technology/robotics" target="_blank">Honeywell Robotics</a> will help shape the warehouse and distribution center of the future, particularly as companies look to automated solutions, software and robotics to deliver increased speed, accuracy and throughput in complex material handling environments.</p>
<p>“<em>Honeywell has been at the forefront of warehouse automation technology for more than 25 years helping customers improve productivity and efficiency</em>,” said <strong>Pieter Krynauw</strong>, president of Honeywell Intelligrated. “<em>We are bringing together some of the brightest minds, partnerships and industry collaborations to create breakthrough technological advancements for customers of all sizes, helping meet the ever-changing demands of consumers</em>.”</p>
<p>Consumer expectations have caused a seismic shift in supply chain operations. According to eMarketer, online shopping currently accounts for nearly 15% of total retail sales and is expected to grow to 22% by 2023, representing over $6.5 trillion in sales.</p>
<p>Online purchasing, combined with same- or next-day delivery options, has stressed the labor market to the point of a shortage. Nearly 80% of distribution center operations are still performed manually, according to DHL’s Robotics in Logistics Study. With industry growth outpacing the labor pool by a rate of 6 to 1, this growth is creating significant opportunities to automate supply chains.</p>
<p>The new center of excellence will be led by Joseph Lui, a robotics leader with expertise in digital data, autonomous technologies and the industrial Internet of Things. He previously served as Director of Industrial IoT and Automation Technologies, Robotics for Amazon.</p>
<p>“<em>As AI, machine learning and computer vision become commonplace, Honeywell Robotics will create innovative, breakthrough technologies to help customers alleviate skilled labor shortages, reduce safety risks and eliminate inefficient tasks</em>,” said <strong>Lui</strong>. “<em>The use of technology – including advanced warehouse execution systems, 3D storage and sortation solutions to improve capacity and efficiency, and autonomous mobile robots – is just the start of the digital transformation in warehouses</em>.”</p>
<p>Customers can also benefit from Honeywell’s Momentum&trade; <a title="https://www.intelligrated.com/en/solutions/technology/warehouse-execution-system-software" href="https://www.intelligrated.com/en/solutions/technology/warehouse-execution-system-software" target="_blank">warehouse execution system</a>, a configurable enterprise software platform that orchestrates equipment, labor and inventory for distribution centers. Momentum can help streamline the deployment and integration of advanced robotics by providing warehouse managers with a single, centralized system to manage their operations and automation technology.</p>
<p>The establishment of the robotics center of excellence is the continuation of Honeywell’s technology transformation, putting significant investment in partnerships with software vendors, universities, startups and incubators to create new solutions for industrial customers with both simple and complex needs.</p>
<p>Honeywell also is collaborating with AI researchers at Carnegie Mellon University’s <a title="https://www.rec.ri.cmu.edu/" href="https://www.rec.ri.cmu.edu/" target="_blank">National Robotics Engineering Center</a> to develop breakthrough robotics technologies for distribution centers. The company, through its Honeywell Ventures investment fund, has strategic investments in robotics companies, including <a title="https://www.intelligrated.com/en/solutions/technology/robotics/order-picking-technology" href="https://www.intelligrated.com/en/solutions/technology/robotics/order-picking-technology" target="_blank">Soft Robotics</a> and <a title="https://www.attabotics.com/" href="https://www.attabotics.com/" target="_blank">Attabotics</a>, to help automate complex tasks in dynamic environments to maximize productivity and labor efficiency.</p>
</div>
<p><!-- /.grid_8 --></p>
<div class="grid_4_deno sidebar align=right">
<div class="ad-box" align="right">
<div class="imagespaceDetalleNot">
		<a id="a_df8c8f0c14daef293798c8bbafe73ed4" style="display: none;" href="#"></a>	
		<!--[if IE]>
		<script type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=54&cid=a_df8c8f0c14daef293798c8bbafe73ed4"></script>
		<![endif]-->
		<script defer="defer" type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=54&cid=a_df8c8f0c14daef293798c8bbafe73ed4"></script></div>
<p> <!-- id="62" --></p>
<div class="imagespaceDetalleNot">
		<a id="a_4cfe94fcc9db2f0a16ba44fa5b71d8ec" style="display: none;" href="#"></a>	
		<!--[if IE]>
		<script type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=53&cid=a_4cfe94fcc9db2f0a16ba44fa5b71d8ec"></script>
		<![endif]-->
		<script defer="defer" type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=53&cid=a_4cfe94fcc9db2f0a16ba44fa5b71d8ec"></script></div>
<p> <!-- id="61" --></p>
<div class="imagespaceDetalleNot">
		<a id="a_4b36a0f6a0b923eba8ad8a47845e065b" style="display: none;" href="#"></a>	
		<!--[if IE]>
		<script type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=52&cid=a_4b36a0f6a0b923eba8ad8a47845e065b"></script>
		<![endif]-->
		<script defer="defer" type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=52&cid=a_4b36a0f6a0b923eba8ad8a47845e065b"></script></div>
<p> <!-- id="60" --></p>
<div class="imagespaceDetalleNot">
		<a id="a_a29d77f0a678163282a32ea2128f88a7" style="display: none;" href="#"></a>	
		<!--[if IE]>
		<script type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=59&cid=a_a29d77f0a678163282a32ea2128f88a7"></script>
		<![endif]-->
		<script defer="defer" type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=59&cid=a_a29d77f0a678163282a32ea2128f88a7"></script></div>
<p>		<!-- Aqui el script de busco el Mejor  --></p>
<div class="imagespaceDetalleNot">
		<a id="a_3d9dabe52805a1ea21864b09f3397593" style="display: none;" href="#"></a>	
		<!--[if IE]>
		<script type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=58&cid=a_3d9dabe52805a1ea21864b09f3397593"></script>
		<![endif]-->
		<script defer="defer" type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=58&cid=a_3d9dabe52805a1ea21864b09f3397593"></script></div>
</p></div>
</div>
<p><!-- /.grid_4 -->
</div>
<p><!-- /container_12 containerbar --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elmundodeladc.com/honeywell-robotics-innovation-hub-for-distribution-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell Thor VM1A new vehicle-mounted computer</title>
		<link>http://www.elmundodeladc.com/honeywell-thor-vm1a-new-vehicle-mounted-computer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=honeywell-thor-vm1a-new-vehicle-mounted-computer</link>
		<comments>http://www.elmundodeladc.com/honeywell-thor-vm1a-new-vehicle-mounted-computer/#comments</comments>
		<pubDate>Tue, 27 Nov 2018 17:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fabricantes ADC]]></category>
		<category><![CDATA[Lateral]]></category>
		<category><![CDATA[Lateral-ENG]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Thor VM1A]]></category>

		<guid isPermaLink="false">http://www.elmundodeladc.com/?p=20705</guid>
		<description><![CDATA[Built on Mobility Edge Platform, the mobile device extends product lifecycle, minimizes vehicle downtime and delivers a lower total cost of ownership. Honeywell has announced a new vehicle-mounted computer, built for the company’s Mobility Edge Platform, to help forklift operators locate and move products quickly and efficiently throughout distribution centers. The rugged Thor VM1A vehicle-mounted [...]]]></description>
			<content:encoded><![CDATA[<div class="container_12 containerbar">
<div class="grid_8 mainbar equalh">
<blockquote style="margin-left:40px; margin-right:5px; border:0px;">
<p style="font-family:Geneva, Arial, Helvetica, sans-serif;font-style:normal; font-weight:bold; font-size:14px; line-height:1.4em; ">Built on Mobility Edge Platform, the mobile device extends product lifecycle, minimizes vehicle downtime and delivers a lower total cost of ownership.</p>
</blockquote>
<p><img class="alignleft size-full wp-image-20706" title="Honeywell - Thor VM1A" src="http://www.elmundodeladc.com/wp-content/uploads/2018/11/Honeywell_2018-11-27_ThorVM1A_350x350.jpg" alt="Honeywell - Thor VM1A" width="350" height="350" style="margin-bottom:0px"/>Honeywell has announced a new vehicle-mounted computer, built for the company’s Mobility Edge Platform, to help forklift operators locate and move products quickly and efficiently throughout distribution centers.</p>
<p>The rugged <a title="https://www.honeywellaidc.com/products/computer-devices/vehicle-mounted/thor-vm1a" href="https://www.honeywellaidc.com/products/computer-devices/vehicle-mounted/thor-vm1a" target="_blank">Thor VM1A vehicle-mounted computer</a> – a refresh of the company’s VM1 and CV41 computers – runs on the Android<sup>TM</sup> operating system and features the same smart dock and field-replaceable front touchscreen and keyboard the previous models. This makes servicing or swapping the devices a simple and easy task to minimize downtime.</p>
<p>The mobile computer runs on Honeywell’s <a title="https://www.honeywellaidc.com/solutions/platforms/mobility-edge" href="https://www.honeywellaidc.com/solutions/platforms/mobility-edge" target="_blank">Mobility Edge Platform</a>, a unified hardware and software architecture built for Android mobile devices. Devices built on Mobility Edge support multiple versions of Android to provide long-term investment protection by making operating system updates and security fixes a simple and quick process.</p>
<p>“<em>Distribution centers today cannot afford any downtime in their operations. Their forklift operators rely on rugged mobile devices to improve productivity and accuracy without having to move from the driver’s seat</em>,” said <strong>Michael Noyes</strong>, general manager of Mobility for Honeywell’s Productivity Products business. “<em>We’ve designed the new Thor VM1A to handle the challenges of the modern warehouse. If a forklift is down for maintenance, the device can be easily swapped out and placed on another vehicle so that the operator can be up and running in no time.</em>”</p>
<p>The rugged Thor VM1A is easy to maintain with a field-replaceable front panel and Honeywell’s exclusive SmartDock system to allow for quick exchanges between vehicles without having to touch cabling. This minimizes downtime and reduces the number of spare parts needed to be kept in inventory. In the event of an issue, customers can reduce maintenance costs as technicians can easily repair a damaged touchscreen and keyboard, rather than sending in the entire computer for service.</p>
<p>The mobile computer is compatible with Honeywell Thor<sup>TM</sup> accessories, including docks, cables and vehicle mounts, to allow existing customers to deploy the devices without having to make additional hardware investments.</p>
<p>More information about the new Thor VM1A can be found by visiting <a href="http://hwll.co/VM1A">http://hwll.co/VM1A</a>.</p>
<hr align="left" size="1" width="66%" />
<span style="font-style:normal; font-weight:normal; font-size:0.8em; line-height:1.4em; ">Android is a trademark or registered trademark of Google, Inc. in the United States and/or other countries.</span><br />
<span style="font-style:normal; font-weight:normal; font-size:0.8em; line-height:1.4em; ">Mobility Edge and Thor are trademarks or registered trademarks of Honeywell International Inc. in the United States and/or other countries.</span></p>
</div>
<p><!-- /.grid_8 --></p>
<div class="grid_4_deno sidebar align=right">
<div class="ad-box" align="right">
<div class="imagespaceDetalleNot">
		<a id="a_717f366df46e509426d8eb5a6bbab71f" style="display: none;" href="#"></a>	
		<!--[if IE]>
		<script type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=54&cid=a_717f366df46e509426d8eb5a6bbab71f"></script>
		<![endif]-->
		<script defer="defer" type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=54&cid=a_717f366df46e509426d8eb5a6bbab71f"></script></div>
<p> <!-- id="62" --></p>
<div class="imagespaceDetalleNot">
		<a id="a_261200b4ea9453946c7338376446d337" style="display: none;" href="#"></a>	
		<!--[if IE]>
		<script type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=53&cid=a_261200b4ea9453946c7338376446d337"></script>
		<![endif]-->
		<script defer="defer" type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=53&cid=a_261200b4ea9453946c7338376446d337"></script></div>
<p> <!-- id="61" --></p>
<div class="imagespaceDetalleNot">
		<a id="a_7a5e06a8ab99eb8b1732907b4a833e3d" style="display: none;" href="#"></a>	
		<!--[if IE]>
		<script type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=52&cid=a_7a5e06a8ab99eb8b1732907b4a833e3d"></script>
		<![endif]-->
		<script defer="defer" type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=52&cid=a_7a5e06a8ab99eb8b1732907b4a833e3d"></script></div>
<p> <!-- id="60" --></p>
<div class="imagespaceDetalleNot">
		<a id="a_4777ea0d573c51027a097399006f228a" style="display: none;" href="#"></a>	
		<!--[if IE]>
		<script type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=59&cid=a_4777ea0d573c51027a097399006f228a"></script>
		<![endif]-->
		<script defer="defer" type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=59&cid=a_4777ea0d573c51027a097399006f228a"></script></div>
<p>		<!-- Aqui el script de busco el Mejor  --></p>
<div class="imagespaceDetalleNot">
		<a id="a_5300ef422e613b74fbf759d293aaab6a" style="display: none;" href="#"></a>	
		<!--[if IE]>
		<script type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=58&cid=a_5300ef422e613b74fbf759d293aaab6a"></script>
		<![endif]-->
		<script defer="defer" type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=58&cid=a_5300ef422e613b74fbf759d293aaab6a"></script></div>
</p></div>
</div>
<p><!-- /.grid_4 -->
</div>
<p><!-- /container_12 containerbar --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elmundodeladc.com/honeywell-thor-vm1a-new-vehicle-mounted-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell Introduces Simple, Cost-Effective Way To &#8220;Connect&#8221; Safety Equipment</title>
		<link>http://www.elmundodeladc.com/honeywell-rfid-safety-equipment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=honeywell-rfid-safety-equipment</link>
		<comments>http://www.elmundodeladc.com/honeywell-rfid-safety-equipment/#comments</comments>
		<pubDate>Sun, 25 Feb 2018 17:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fabricantes ADC]]></category>
		<category><![CDATA[Lateral]]></category>
		<category><![CDATA[Lateral-ENG]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.elmundodeladc.com/?p=19022</guid>
		<description><![CDATA[Honeywell has announced a simple cost-effective way for companies to improve productivity and regulatory compliance by connecting their existing inventory of personal protective equipment (PPE) using Honeywell&#8217;s cloud-based Safety Suite software and specialized electronic tags. This new Connected Worker solution uses Honeywell&#8217;s ultra-high frequency radio identification (RFID) tags that can be attached to any safety [...]]]></description>
			<content:encoded><![CDATA[<div class="container_12 containerbar">
<div class="grid_8 mainbar  equalh">
<p><img class="alignleft size-full wp-image-19023" title="Honeywell - Safete RFID" src="http://www.elmundodeladc.com/wp-content/uploads/2018/02/Honeywell_2018-02-25_300x300.jpg" alt="Honeywell - Safete RFID" width="300" height="300" style="margin-bottom:0px"/><a title="https://www.honeywellsafety.com/Europe/Home.aspx" href="https://www.honeywellsafety.com/Europe/Home.aspx" target="_blank">Honeywell</a> has announced a simple cost-effective way for companies to improve productivity and regulatory compliance by connecting their existing inventory of personal protective equipment (PPE) using Honeywell&#8217;s cloud-based Safety Suite software and specialized electronic tags.</p>
<p>This new Connected Worker solution uses Honeywell&#8217;s ultra-high frequency radio identification (RFID) tags that can be attached to any safety equipment and are designed to withstand the tough conditions characteristic of many commercial work sites. The tags can be scanned directly into Honeywell Safety Suite software, which means equipment can be tracked for usage, maintenance and training, resulting in better, money-saving inventory management decisions and compliance reporting.</p>
<p>&#8220;<em>Our newest Connected Worker offering allows customers to connect virtually any piece of personal protective equipment – hard hats, fall protection gear, gloves, ladders, fire extinguishers – and track the equipment with Honeywell&#8217;s cloud-based software</em>,&#8221; said <strong>John Romano</strong>, vice president and general manager of High Risk Safety for Honeywell. &#8220;<em>This cost-effective tracking solution leverages Honeywell&#8217;s Safety Suite software to extend connectivity to a company&#8217;s entire ecosystem of safety equipment to drive more productivity for safety managers</em>.&#8221;</p>
<p>Three types of tags are available  to cover the broadest range of worker tools, safety devices and personal protective equipment: a tag that adheres to various flat, non-metallic surfaces; one that can be mounted to metallic surfaces; and a sealed, rigid RFID tag that can be attached even to devices with irregular or odd-sized surfaces.</p>
<p>When equipment is scanned into Honeywell Safety Suite, safety managers can track and manage their inventory of PPE, making sure it is tested on schedule or repaired or replaced as needed, reducing the frequency of equipment failure or non-compliance. The data pulled from the tag can be compiled automatically into reports, thus eliminating time-consuming manual audits and data logs. The ultra-high frequency RFID tags also enable longer-range scans, helping speed up and simplify scanning of multiple devices and workers.</p>
<p>Honeywell is the global leader in personal protective equipment, including a broad line of Connected Worker solutions. Its products include equipment to protect workers from helmet to boot, including hearing protection, safety harnesses, respiratory and electrical safety equipment, turnout gear for first responders, and protective eye-, hand- and footwear.</p>
<p>For more information about Honeywell&#8217;s Industrial Safety products and services, visit <a title="http://www.honeywellsafety.com/?utm_source=HONNews" href="http://www.honeywellsafety.com/?utm_source=HONNews" target="_blank">http://www.honeywellsafety.com</a>.</p>
</div>
<p><!-- /.grid_8 --></p>
<div class="grid_4_deno sidebar align=right">
<div class="ad-box" align="right">
<div class="imagespaceDetalleNot">
		<a id="a_544a459101e65895645a2ba590540cf5" style="display: none;" href="#"></a>	
		<!--[if IE]>
		<script type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=54&cid=a_544a459101e65895645a2ba590540cf5"></script>
		<![endif]-->
		<script defer="defer" type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=54&cid=a_544a459101e65895645a2ba590540cf5"></script></div>
<p> <!-- id="62" --></p>
<div class="imagespaceDetalleNot">
		<a id="a_5e2e5f9c8346f7c13a6daa6ff65c63a8" style="display: none;" href="#"></a>	
		<!--[if IE]>
		<script type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=53&cid=a_5e2e5f9c8346f7c13a6daa6ff65c63a8"></script>
		<![endif]-->
		<script defer="defer" type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=53&cid=a_5e2e5f9c8346f7c13a6daa6ff65c63a8"></script></div>
<p> <!-- id="61" --></p>
<div class="imagespaceDetalleNot">
		<a id="a_c5ab6cebaca97f7171139e4d414ff5a6" style="display: none;" href="#"></a>	
		<!--[if IE]>
		<script type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=52&cid=a_c5ab6cebaca97f7171139e4d414ff5a6"></script>
		<![endif]-->
		<script defer="defer" type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=52&cid=a_c5ab6cebaca97f7171139e4d414ff5a6"></script></div>
<p> <!-- id="60" --></p>
<div class="imagespaceDetalleNot">
		<a id="a_476be578f695c37d2144ab356f7c58ca" style="display: none;" href="#"></a>	
		<!--[if IE]>
		<script type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=59&cid=a_476be578f695c37d2144ab356f7c58ca"></script>
		<![endif]-->
		<script defer="defer" type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=59&cid=a_476be578f695c37d2144ab356f7c58ca"></script></div>
<p>		<!-- Aqui el script de busco el Mejor  --></p>
<div class="imagespaceDetalleNot">
		<a id="a_59674ada92c8c5451b483bc56ddef47e" style="display: none;" href="#"></a>	
		<!--[if IE]>
		<script type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=58&cid=a_59674ada92c8c5451b483bc56ddef47e"></script>
		<![endif]-->
		<script defer="defer" type="text/javascript" src="http://www.elmundodeladc.com/wp-content/plugins/wp-banners-lite/wpbanners_show.php?id=58&cid=a_59674ada92c8c5451b483bc56ddef47e"></script></div>
</p></div>
</div>
<p><!-- /.grid_4 -->
</div>
<p><!-- /container_12 containerbar --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elmundodeladc.com/honeywell-rfid-safety-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell Launches 2017 Channel Program for Productivity Solutions Partners</title>
		<link>http://www.elmundodeladc.com/honeywell-2017-ch-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=honeywell-2017-ch-program</link>
		<comments>http://www.elmundodeladc.com/honeywell-2017-ch-program/#comments</comments>
		<pubDate>Sun, 05 Mar 2017 19:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fabricantes ADC]]></category>
		<category><![CDATA[Lateral]]></category>
		<category><![CDATA[Lateral-ENG]]></category>
		<category><![CDATA[Channel Program]]></category>
		<category><![CDATA[Honeywell]]></category>

		<guid isPermaLink="false">http://www.elmundodeladc.com/?p=16684</guid>
		<description><![CDATA[Program provides partners with discounts, incentives and resources to foster business growth Honeywell  has announced the North America launch of its 2017 Performance Partner Program, which enables channel partners to grow their revenue and increase the depth and breadth of their customer portfolio with sales, marketing and support resources to deliver Honeywell solutions. To help [...]]]></description>
			<content:encoded><![CDATA[<div class="container_12 containerbar">
<div class="grid_8 mainbar  equalh">
<blockquote style="margin-left:40px; margin-right:5px; border:0px;">
<p style="font-family:Geneva, Arial, Helvetica, sans-serif;font-style:normal; font-weight:bold; font-size:14px; line-height:1.4em; ">Program provides partners with discounts, incentives and resources to foster business growth</p>
</blockquote>
<p><img class="alignleft size-full wp-image-16685" title="Honeywell - Channel Program" src="http://www.elmundodeladc.com/wp-content/uploads/2017/03/Honeywell_2017-03-05_250x250.jpg" alt="Honeywell - Channel Program" width="250" height="250" style="margin-bottom:0px" /><a title="http://www.honeywell.com/" href="http://www.honeywell.com/" target="_blank">Honeywell</a>  has announced the North America launch of its 2017 Performance Partner Program, which enables channel partners to grow their revenue and increase the depth and breadth of their customer portfolio with sales, marketing and support resources to deliver Honeywell solutions.</p>
<p>To help partners at all levels in the Program expand margins and grow new revenue streams, Honeywell enhanced its <a title="https://www.honeywellaidc.com/en/partner-program" href="https://www.honeywellaidc.com/en/partner-program" target="_blank">Performance Partner Program</a> by implementing a range of features that demonstrate Honeywell’s continued channel commitment and investments. Those new features include:</p>
<ul>
<li style="margin-left:260px">A Platinum Elite tier to recognize the most loyal partners that have a high degree of commitment to Honeywell and who consistently achieve a high level of sales growth;</li>
<li style="margin-left:260px">Growth incentive rebates for Platinum and Platinum Elite partners for demonstrating growth throughout the year;</li>
<li>A loyalty rewards program for channel partners at all levels to reward performing sales representatives and teams;</li>
<li>A new “rising star” program to reward and recognize growing partners throughout the year; and</li>
<li>New partner enablement tools including an enhanced price book, a more robust partner website and partner performance dashboards.</li>
</ul>
<p>&nbsp;<br />
“<em>Our loyal channel partner community is the foundation for our success</em>,” said <strong>Sean Clay</strong>, chief marketing officer of Honeywell’s <a title="http://www.honeywellaidc.com/" href="http://www.honeywellaidc.com/" target="_blank">Productivity Products</a> business. “<em>We continue to invest in resources to help our partners grow their business and provide their customers with solutions to increase operational performance. These program enhancements offer the most comprehensive discounts and incentives we have ever provided.</em>”</p>
<p>Partners in Honeywell’s tiered program sell one of the industry’s broadest portfolios of mobile computers, barcode scanners, printers, print media and voice-directed solutions. They have the opportunity to leverage the strength of the global Honeywell brand and have access to additional benefits, such as marketing development funds, specialty certifications, training and access to a dedicated channel account manager.</p>
<p><a title="https://www.honeywell.com/newsroom/news/2017/01/honeywell-honored-as-2017-best-channel-vendor-by-business-solutions-magazine" href="https://www.honeywell.com/newsroom/news/2017/01/honeywell-honored-as-2017-best-channel-vendor-by-business-solutions-magazine" target="_blank">Honeywell was recognized</a> by <em>Business Solutions Magazine </em>as a 2017 Best Channel Vendor in the publication’s annual listing of top technology providers. A survey conducted by that publication revealed that Honeywell scored particularly high in two partner-focused categories: “channel friendly” and “channel program.”</p>
<p>Honeywell’s solutions enable end-users to accelerate productivity, simplify operations and provide transparency for their connected workforce. Channel partners deliver Honeywell’s technology to customers in the direct-store-delivery, distribution center, field service, healthcare, logistics, manufacturing, postal and retail markets.</p>
